Bisphosphonates
BPAMD (DOTAM-BP)
Exceptionally good for:
Radiolabelling with various radiometals
References:
- J. Am. Chem. Soc. 2005, 127, 47, 16477–16485
- Langmuir 2008, 24, 5, 1952–1958
| Product name | BPAMD (DOTAM-BP) |
|---|---|
| Product code | 03-BPAMD |
| Chemical formula | C17H33N513P2 |
| Appearance | Colorless solid |
| Molecular weight | 577 g/mol |
| Purity | > 99% |
| Filling size | Ordering code | Price in EUR |
|---|---|---|
| 10 mg | 03-BPAMD-10 | On demand |
| 100 mg | 03-BPAMD-100 | |
| bulk | 03-BPAMD-B |
BPAPD
Exceptionally good for:
Radiolabelling with various radiometals
References:
- J. Med. Chem. 2008, 51, 3, 677–683
- Langmuir 2008, 24, 5, 1952–1958
| Product name | BPAPD |
|---|---|
| Product code | 03-BPAPD |
| Chemical formula | C19H37N5O13P2 |
| Appearance | Colorless solid |
| Molecular weight | 605 g/mol |
| Purity | > 99% |
| Filling size | Ordering code | Price in EUR |
|---|---|---|
| 10 mg | 03-BPAPD-10 | On demand |
| 100 mg | 03-BPAPD-100 | |
| bulk | 03-BPAPD-B |
BPPED
Exceptionally good for:
Radiolabelling with various radiometals
References:
- Dalton Trans., 2009, 3204-3214
- Langmuir 2008, 24, 5, 1952–1958
| Product name | BPPED |
|---|---|
| Product code | 03-BPPED |
| Chemical formula | C17H35N4O14P3 |
| Appearance | Colorless solid |
| Molecular weight | 612 g/mol |
| Purity | > 99% |
| Filling size | Ordering code | Price in EUR |
|---|---|---|
| 10 mg | 03-BPPED-10 | On demand |
| 100 mg | 03-BPPED-100 | |
| bulk | 03-BPPED-B |
NO2AP-BP
Exceptionally good for:
Radiolabelling with Ga
References:
- Applied Radiation and Isotopes, 98, 2015, 54-59
- Contrast Media Mol. Imaging, 2015, 10: 122– 134
| Product name | NO2AP-BP |
|---|---|
| Product code | 02-NBP |
| Chemical formula | C13H28N3O12P3 |
| Appearance | Colorless solid, microcristalline |
| Molecular weight | 511 g/mol |
| Purity | > 99% |
| Filling size | Ordering code | Price in EUR |
|---|---|---|
| 10 mg | 03-NBP-10 | On demand |
| 100 mg | 03-NBP-100 | |
| bulk | 03-NBP-B |